Survival Analysis
This module uses a multivariate Cox model to analyze the association between multi-gene expression and prognosis (PFI/OS), offering statistical results.
- Input a list of genes to build a multivariate Cox model, identifying genes independently associated with patient Overall Survival (OS) or Progression-free Interval (PFI).
- Output: Includes hazard ratios (HR), 95% confidence intervals (CI), and significance p-values for each gene by Wald test.
Parameters:
- Gene Set: Input a list of genes for analysis. The system automatically uses expression values normalized as log2(TPM+1) as input variables.
- Time Response: Select the OS or PFS survival response.
- Datasets Selection: Select one or multiple cancer types of interest in the "Dataset" field and click "+" to build dataset list in the "Datasets" field.
TCGA Abbr.
| Abbr | Detail |
|---|---|
| ACC | Adrenocortical carcinoma |
| BLCA | Bladder Urothelial Carcinoma |
| BRCA | Breast invasive carcinoma |
| CESC | Cervical squamous cell carcinoma and endocervical adenocarcinoma |
| CHOL | Cholangiocarcinoma |
| COAD | Colon adenocarcinoma |
| DLBC | Lymphoid Neoplasm Diffuse Large B-cell Lymphoma |
| ESCA | Esophageal carcinoma |
| GBM | Glioblastoma multiforme |
| HNSC | Head and Neck squamous cell carcinoma |
| KICH | Kidney Chromophobe |
| KIRC | Kidney renal clear cell carcinoma |
| KIRP | Kidney renal papillary cell carcinoma |
| LAML | Acute Myeloid Leukemia |
| LGG | Brain Lower Grade Glioma |
| LIHC | Liver hepatocellular carcinoma |
| LUAD | Lung adenocarcinoma |
| LUSC | Lung squamous cell carcinoma |
| MESO | Mesothelioma |
| OV | Ovarian serous cystadenocarcinoma |
| PAAD | Pancreatic adenocarcinoma |
| PCPG | Pheochromocytoma and Paraganglioma |
| PRAD | Prostate adenocarcinoma |
| READ | Rectum adenocarcinoma |
| SARC | Sarcoma |
| SKCM | Skin Cutaneous Melanoma |
| STAD | Stomach adenocarcinoma |
| TGCT | Testicular Germ Cell Tumors |
| THCA | Thyroid carcinoma |
| THYM | Thymoma |
| UCEC | Uterine Corpus Endometrial Carcinoma |
| UCS | Uterine Carcinosarcoma |
| UVM | Uveal Melanoma |
License Statement: All content on this website is freely available to all users, including for commercial use.